| ߺз | з | (Ī) | ݾ | |
|---|---|---|---|---|
| |
1ν |
270,000 |
||
| ü ˻ | B | Bü˻ | 20,000 | |
| ż ˻ | COVID19 ż | 30,000 | ||
| ÷翣A,B ˻ | 40,000 | |||
| ÷翣A,B + COVID19 ż ð˻ | 60,000 | |||
| ǰ | ǰ 25(OH) vitamin D3 | 20,000 | ||
| ˻ | ABO RH ˻ |
10,000 |
||
| ȣ ̷ ˻ | 19 ̷ ˻ | 180.000 | ||
| MAST 176 | ǰ 176 ˷ ˻ | 150,000 | ||
| ҾƼװ | ⺻ | 100,000 | ||
| 150,000~220,000 | ||||
| ÷(3) | ||||
| ġ | Ϻ(MULTIFIX A) | 15,000 | ||
| ź | 10,000 | |||
| ֻ | 1,000 | |||
| ڹ ڿ | 100 | |||
| ̵10mg | 700 | |||
| ̵30mg | 1,000 | |||
| 200 | ||||
| ֻ | Ķټ 100ml | 60,000 | ||
| 丮 362ml | 130,000 | |||
| 丮 502ml | 150,000 | |||
| Ÿμ(̾) | 80,000 | |||
| ̵ MDμ300ml | 56,000 | |||
| ̵ MDũ 160ml | 56,000 | |||
| ̵ MD ٽú ġũ 160ml | 60,000 | |||
| 亣 MDμ 300ml | 55,000 | |||
|
亣 MDũ 160ml |
55,000 | |||
| ͵۷Ʈ311 MDμ 450ml | 68,000 | |||
| ͵۷Ʈ311 MDũ 230ml | 58,000 | |||
| MDμ 400ml | 98,000 | |||
| MDũ 230ml | 80,000 | |||
| 2 |
(Ҿ) | 40,000 | ||
| ()3 | 35,000 | |||
| (,Ҿ)4 | 40,000 | |||
| Ÿ ʵ1.5ml | 120,000 | |||
| MMR (ȫ, Ÿ ,dz) | 40,000 | |||
| (ʴٹ踮) | 40,000 | |||
| B | ڽ - TF 1ml | 30,000 | ||
| ڽ - TF 0.5ml | 20,000 | |||
| Ĺڽ 1ml | 30,000 | |||
| Ĺڽ 0.5ml | 20,000 | |||
| Ĺ 0.5ml | 20,000 | |||
| A | (ο) ƹڽ0.5ml | 80,000 | ||
| ܼ |
Ϲܼ | 10,000 | ||
| ܼ ߱ | 1,000 | |||
| ܼ | 20,000 | |||
| |
x-ray CD | 10,000 | ||
| , ˻, íƮ | 1~5 1,000 | |||
| ߰() 100 | ||||
| Ȯμ |
Ȯμ | 3,000 | ||
| Ȯμ | 1,000 | |||
| vt.d 汸 | d3 base汸 | 50,000 | ||
| vt.d | d3 base ֻ | 30,000 | ||
| ؿ ҿ | Ƹη 400mg | 40,000 | ||
| ؿ ҿ |
̳뿣 ƼƮ ͽ |
40,000 | ||
| ( ÷, ڹ÷ ) | 60,000~120,000 | |||
| 6ml | ȭ |
40,000 | ||
| 12ml | 60,000 | |||